RICARDO dej-txias series diesel generator poob lawm

● Tag nrho cov tswj vaj huam sib luag nrog lub hwj chim qhia lub teeb thiab roj teeb
● Kev kaw thaum muaj xwm ceev rau cov roj tsawg thiab dej kub siab
● Tsawg suab nrov & qib vibration
● Compact qauv
● Txhim khu kev ua tau zoo
● Yooj yim rau kev txhim kho thiab tu
● 50Hz thiab 60Hz ob leeg muaj rau kev xaiv


Product Detail

Khoom cim npe

Technical Data

50 HZ
Genset Performance Cav Performance Qhov Loj (L * W * H)
Genset Qauv Prime hwj chim Standby Fais Fab Cav qauv Ceev Prime hwj chim Roj Cons
(100% Load)
Lub tog raj kheej-
Kab mob* Stroke
Kev khiav tawm Qhib Hom Hom ntsiag to
KW KVA KW KVA rpm ua KW L/H MM L CM CM
DAC-W11 8 10 9 11 y480 wb 1500 14 2.9 4-80 * 90 1.81 ib 130 * 78 * 96 180 * 89 * 110 hli
DAC-W14 10 12.5 ib 11 14 y480 wb 1500 14 3.62 ib 4-80 * 90 1.81 ib 130 * 78 * 96 180 * 89 * 110 hli
DAC-W17 12 15 13 17 y480 wb 1500 14 4.35 Nws 4-80 * 90 1.81 ib 130 * 78 * 96 180 * 89 * 110 hli
DAC-W21 15 18.75 Nws 17 21 y485 wb 1500 17 4.94 ib 4-85 * 90 2.04 Nws 130 * 78 * 96 180 * 89 * 110 hli
DAC-W22 16 20 18 22 k490d ua 1500 22 5 4-90 * 100 2.672 ib 130 * 78 * 107 hli 200 * 89 * 128 hli
DAC-W28 20 25 22 28 k495d ua 1500 26 7.3 4-95 * 115 3.26 153 * 78 * 115 hli 220 * 89 * 128 hli
DAC-W33 24 30 26 33 K4100D 1500 30 9.12 ib 4-100 * 115 3.61 ib 159 * 78 * 115 hli 220 * 89 * 128 hli
DAC-W41 30 37.5 ib 33 41 K4100 ZPO 1500 40 12.77 Nws 4-100 * 115 3.61 ib 167 * 78 * 115 hli 220 * 89 * 128 hli
DAC-W44 32 40 35 44 K4100 ZPO 1500 40 12.77 Nws 4-100 * 115 3.61 ib 167 * 78 * 115 hli 220 * 89 * 128 hli
DAC-W55 40 50 44 55 N4105 ZPO 1500 53 14.64 Nws 4-105 * 120 4.15 178 * 85 * 121 hli 230 * 95 * 130 hli
DAC-W69 50 62.5 ib 55 69 N4105 ZL 1500 63 17 4-105 * 120 4.15 186 * 90 * 121 hli 240 * 102 * 130 hli
DAC-W72 52 65 57 72 N4105 ZL 1500 63 17.56 Nws 4-105 * 120 4.15 186 * 90 * 121 hli 240 * 102 * 130 hli
DAC-W80 58 72.5 ib 64 80 R4105 ZL 1500 66 17.94 Nws 4-105 * 125 3.76 ib 195 * 90 * 132 hli 258 * 102 * 138 hli
DAC-W88 64 80 70 88 R4108 TZS 1500 75 19.8 ib 4-108 * 135 4.95 ib 199 * 100 * 135 hli 270 * 102 * 152 hli
DAC-W103 75 93.75 ib 83 103 R4108 TSI 1500 84 21.3 4-108 * 135 4.95 ib 199 * 100 * 135 hli 270 * 102 * 152 hli
DAC-W110 80 100 88 110 R6105 ZPO 1500 100 24.5 ib 6-105 * 135 7.01 Nws 229 * 100 * 158 hli 280 * 105 * 160 hli
DAC-W132 96 120 106 132 R6105 AZLD 1500 110 29.9 ib 6-105 * 130 6.75 ib 228 * 100 * 158 hli 280 * 105 * 160 hli
DAC-W165 120 150 132 165 R6105 TSI 1500 132 35.88 ib 6-105 * 135 7.01 Nws 238 * 100 * 158 hli 300 * 105 * 160
DAC-W200 144 180 158 198 R6108 ZL 1500 170 45.6 ib 6-108 * 135 7.41 ib 235 * 103 * 160 hli 340 * 110 * 128 hli
DAC-W220 160 200 176 220 6126-68 IB 1500 190 50.6 ib 6-126 * 130 9.73 ib 273 * 105 * 172 hli 395 * 112 * 190 hli
DAC-W250 180 225 198 248 6126-42 IB 1500 210 53.12 Nws 6-126 * 130 9.73 ib 279 * 105 * 172 hli 395 * 112 * 190 hli
DAC-W275 200 250 220 275 6126A-260 UAS 1500 230 58.2 ib 6-126 * 135 10.1 279 * 105 * 172 hli 395 * 112 * 190 hli
DAC-W300 220 275 242 303 6126A-275 UAS 1500 250 63.2 ib 6-126 * 135 10.25 Nws 279 * 105 * 172 hli 395 * 112 * 190 hli
DAC-W344 250 312.5 ib 275 344 ib WT12D-308 1500 288 72.85 ib 6-126 * 155 11.6 300 * 115 * 180 hli 420 * 140 * 215 hli
DAC-W385 280 350 308 385 WT13-330 DE 1500 330 85.7 ua 6-131 * 160 12.94 Nws 307 * 126 * 195 hli 435 * 160 * 223 hli
DAC-W413 300 375 330 413 WT13-330 DE 1500 330 91.3 ua 6-131 * 160 12.94 Nws 316 * 126 * 201 435 * 160 * 223 hli
DAC-W440 320 400 352 ib 440 WT13-360 DE 1500 360 99.5 ua 6-131 * 160 12.94 Nws 316 * 126 * 201 435 * 160 * 223 hli
DAC-W480 350 437.5 ib 385 481 ib WT13A-390 DE 1500 390 108 6-131 * 165 13.4 316 * 126 * 201 435 * 160 * 223 hli
60 tzs
Genset Performance Cav Performance Qhov Loj (L * W * H)
Genset Qauv Prime hwj chim Standby Fais Fab Cav qauv Ceev Prime hwj chim Roj Cons
(100% Load)
Lub tog raj kheej-
Kab mob* Stroke
Kev khiav tawm Qhib Hom Hom ntsiag to
KW KVA KW KVA rpm ua KW L/H MM L CM CM
DAC-W11 8 10 8.8 ib 11 y480 wb 1800 17 2.9 4-80 * 90 1.81 ib 130 * 78 * 96 180 * 89 * 110 hli
DAC-W14 10 12.5 ib 11 13.75 Nws y480 wb 1800 17 3.62 ib 4-80 * 90 1.81 ib 130 * 78 * 96 180 * 89 * 110 hli
DAC-W17 12 15 13.2 16.5 ib y480 wb 1800 17 4.07 ib 4-80 * 90 1.81 ib 130 * 78 * 96 180 * 89 * 110 hli
DAC-W21 15 18.75 Nws 16.5 ib 20.625 Nws y480 wb 1800 17 4.94 ib 4-80 * 90 1.81 ib 130 * 78 * 96 180 * 89 * 110 hli
DAC-W22 16 20 17.6 ib 22 y485 wb 1800 20 5.76 ib 4-85 * 90 2.04 Nws 130 * 78 * 96 180 * 89 * 110 hli
DAC-W25 18 22.5 ib 19.8 ib 24.75 Nws y485 wb 1800 20 5.82 ib 4-85 * 90 2.04 Nws 130 * 78 * 96 180 * 89 * 110 hli
DAC-W28 20 25 22 27.5 ib k490d ua 1800 26 6.3 4-90 * 100 2.672 ib 130 * 78 * 107 hli 200 * 89 * 128 hli
DAC-W33 24 30 26.4 ib 33 K4100D 1800 34 8.5 4-100 * 115 3.61 ib 167 * 78 * 115 hli 220 * 89 * 128 hli
DAC-W41 30 37.5 ib 33 41.25 Nws k4102 ua 1800 36 10.94 Nws 4-102 * 115 3.76 ib 167 * 78 * 115 hli 220 * 89 * 128 hli
DAC-W50 36 45 39.6 ib 49.5 ib K4100 ZPO 1800 45 12.77 Nws 4-100 * 115 3.61 ib 167 * 78 * 115 hli 220 * 89 * 128 hli
DAC-W55 40 50 44 55 K4102 ZPO 1800 50 14.6 ib 4-102 * 115 3.76 ib 167 * 78 * 115 hli 220 * 89 * 128 hli
DAC-W66 48 60 52.8 ib 66 N4105 ZPO 1800 60 16.98 Nws 4-105 * 120 4.15 178 * 85 * 121 hli 230 * 95 * 130 hli
DAC-W80 58 72.5 ib 63.8 ib 79.75 ib N4105 ZL 1800 72 19.9 Nws 4-105 * 120 4.15 186 * 90 * 121 hli 240 * 102 * 130 hli
DAC-W88 64 80 70.4 ua 88 R4105 ZL 1800 75 20.4 ib 4-105 * 125 3.76 ib 195 * 90 * 132 hli 258 * 102 * 138 hli
DAC-W103 75 93.75 ib 82.5 ib 103.125 Nws R4108 TSI 1800 84 21.3 4-108 * 135 4.95 ib 199 * 100 * 135 hli 270 * 102 * 152 hli
DAC-W110 80 100 88 110 R6105 ZPO 1800 88 21.6 ib 6-105 * 125 6.49 ib 199 * 100 * 135 hli 270 * 102 * 152 hli
DAC-W125 90 112.5 ib 99 123.75 Nws R6105 ZPO 1800 110 29.87 Nws 6-105 * 135 7.01 Nws 199 * 100 * 135 hli 270 * 102 * 152 hli
DAC-W138 100 125 110 137.5 ib R6105 AZLD 1800 121 31.5 ib 6-105 * 130 6.75 ib 229 * 100 * 158 hli 280 * 105 * 160 hli
DAC-W165 120 150 132 165 R6105 TSI 1800 140 38.05 Nws 6-105 * 135 7.01 Nws 238 * 100 * 158 hli 300 * 105 * 160
DAC-W206 150 187.5 ib 165 206.25 Nws R6108 ZL 1800 185 45.6 ib 6-108 * 135 7.41 ib 235 * 103 * 160 hli 340 * 110 * 128 hli
DAC-W220 160 200 176 220 R6108ZLD1 1800 185 51.2 ib 6-108 * 135 7.41 ib 235 * 103 * 160 hli 340 * 110 * 128 hli
DAC-W250 180 225 198 247.5 ib 6126-68 IB 1800 210 53.12 Nws 6-126 * 130 9.73 ib 273 * 105 * 172 hli 395 * 112 * 190 hli
DAC-W275 200 250 220 275 6126-42 IB 1800 240 56.9 ua 6-126 * 130 9.73 ib 279 * 105 * 172 hli 395 * 112 * 190 hli
DAC-W300 220 275 242 302.5 ib 6126A-260 UAS 1800 260 60.7 ua 6-126 * 135 10.1 279 * 105 * 172 hli 395 * 112 * 190 hli
DAC-W325 240 300 264 330 6126A-275 UAS 1800 275 65.8 ua 6-126 * 135 10.25 Nws 279 * 105 * 172 hli 395 * 112 * 190 hli
DAC-W350 260 325 286 357.5 ib WT12D-308 1800 300 72.85 ib 6-126 * 155 11.59 Nws 300 * 115 * 180 hli 420 * 140 * 215 hli
DAC-W413 300 375 330 412.5 ib WT13-330 DE 1800 330 91.3 ua 6-131 * 160 12.94 Nws 307 * 126 * 195 hli 435 * 160 * 223 hli
DAC-W450 320 400 352 ib 440 WT13-360 DE 1800 360 99.5 ua 6-131 * 160 12.94 Nws 316 * 126 * 201 435 * 160 * 223 hli
DAC-W500 360 450 ib 396 495 ib WT13A-390 DE 1800 400 108 6-131 * 165 13.4 316 * 126 * 201 435 * 160 * 223 hli

Product Description

Ib qho ntawm cov yam ntxwv zoo tshaj plaws ntawm RICARDO dej txias ntau yog cov tswj vaj huam sib luag tiav.Nrog lub zog taw qhia lub teeb thiab roj teeb, koj tuaj yeem saib xyuas kev ua tau zoo ntawm koj lub tshuab hluav taws xob txhua lub sijhawm.Tsis tas li ntawd, nws tseem tau nruab nrog cov roj tsawg thiab cov dej kub kub thaum muaj xwm txheej ceev kom ntseeg tau tias muaj kev nyab xeeb thiab siv tau ntev ntawm lub tshuab hluav taws xob.

Cov qauv compact ntawm RICARDO dej-txias series yog lwm qhov laj thawj vim li cas nws thiaj li nrov.Nws yooj yim haum rau hauv qhov chaw me me, txuag koj qhov chaw muaj txiaj ntsig hauv pem teb.Txawm hais tias nws yog ib qhov project me me lossis kev lag luam loj, kev tsim kho ntawm cov tshuab hluav taws xob no ua kom yooj yim installation yam tsis muaj kev cuam tshuam kev ua haujlwm.

Kev ntseeg tau yog ib qho tseem ceeb uas yuav tau xav txog thaum xaiv lub tshuab hluav taws xob.RICARDO dej txias series ua tau zoo hauv qhov no.Txhua lub tshuab hluav taws xob teeb tau dhau los ua kev tswj xyuas nruj kom ntseeg tau zoo tshaj plaws hauv chav kawm.So kom txaus, koj tuaj yeem tso siab rau cov tshuab hluav taws xob no los muab lub zog tsis cuam tshuam txhua lub sijhawm, nyob qhov twg.


  • Yav dhau los:
  • Tom ntej: