DEUTZ dej-cooledseries diesel generator poob lawm

Kev txhawb zog los ntawm:22KVA-825KVA Cov
Qauv:Qhib hom / Silent / Super ntsiag to hom
Cav:DEUTZ
Ceev:1500/1800 rpm
Alternator:Stamford Leroy Somer / Marathon / Mecc Alte
IP & Rwb thaiv tsev Class:IP22-23 & F / H
Ntau zaus:50/60Hz
Controller:Deepsea/Comap/SmartGen/Mebay/DATAKOM/Lwm yam
ATS System:AISIKAI/YUYE/Lwm yam
Silent & Super ntsiag to Gen-set suab qib:63-75dB (A) (ntawm 7m sab)


Product Detail

Khoom cim npe

Technical Data

50 HZ
Genset Performance Cav Performance Qhov Loj (L * W * H)
Genset Qauv Prime hwj chim Standby Fais Fab Cav qauv Ceev Prime hwj chim Roj Cons
(100% Load)
Lub tog raj kheej-
Kab mob* Stroke
Kev khiav tawm Qhib Hom Hom ntsiag to
KW KVA KW KVA rpm ua KW L/H MM L CM CM
DAC-D22 16 20 18 22 BFMG 1500 20 4.9 4L-98 * 105 3.168 ib 150 * 74 * 108 220 * 90 * 120 hli
DAC-D25 18 22.5 ib 20 25 BFM3G1 1500 20 5.4 4L-98 * 105 3.168 ib 150 * 74 * 108 220 * 90 * 120 hli
DAC-D30 22 27.5 ib 24 30 BFM3G 2 1500 29 6.4 4L-98 * 105 3.168 ib 150 * 74 * 108 220 * 90 * 120 hli
DAC-D33 24 30 26 33 BFM3G 2 1500 29 7.7 4L-98 * 105 3.168 ib 150 * 74 * 108 220 * 90 * 120 hli
DAC-D41 30 37.5 ib 33 41 BFM3T 1500 40 8.5 4L-98 * 105 3.168 ib 160 * 74 * 108 2250 * 90 * 120 hli
DAC-D44 32 40 35 44 BFM3T 1500 40 9.3 4L-98 * 105 3.168 ib 160 * 74 * 108 2250 * 90 * 120 hli
DAC-D50 36 45 40 50 BFM3T 1500 40 10.3 4L-98 * 105 3.168 ib 160 * 74 * 120 hli 230 * 102 * 125 hli
DAC-D55 40 50 44 55 BFM3C 1500 45 11.2 4L-98 * 105 3.168 ib 160 * 74 * 120 hli 230 * 102 * 125 hli
DAC-D66 48 60 53 66 BF4M2012 1500 54 12.5 ib 4L-101 * 126 4.04 ib 181 * 90 * 128 hli 250 * 102 * 130 hli
DAC-D80 58 72.5 ib 64 80 BF4M2012CG1 1500 71 15.2 4L-101 * 126 4.04 ib 181 * 90 * 128 hli 250 * 102 * 130 hli
DAC-D88 64 80 70 88 BF4M2012CG1 1500 71 17.8 ib 4L-101 * 126 4.04 ib 185 * 90 * 128 hli 250 * 102 * 130 hli
DAC-D103 75 93 83 103 BF4M2012CG2 1500 85 19.9 Nws 4L-101 * 126 4.04 ib 185 * 90 * 128 hli 250 * 102 * 130 hli
DAC-D110 80 100 88 110 BF4M2012CG2 1500 85 21.3 4L-101 * 126 4.04 ib 185 * 90 * 128 hli 250 * 102 * 130 hli
DAC-D121 88 110 97 121 BF4M1013EC G1 1500 97 24.2 ib 4L-108 * 130 hli 4.76 ib 192 * 100 * 140 hli 265 * 108 * 152 hli
DAC-D132 96 120 106 132 BF4M1013EC G2 1500 105 26.1 ib 4L-108 * 130 hli 4.76 ib 192 * 100 * 140 hli 265 * 108 * 152 hli
DAC-D150 108 135 119 149 BF4M 1013FC 1500 117 28.9 ib 4L-108 * 130 hli 4.76 ib 203 * 100 * 140 hli 265 * 108 * 152 hli
DAC-D165 120 150 132 165 BF6M1013EC G1 1500 146 32.8 ib 6L-108 * 130 hli 7.15 Nws 249 * 100 * 140 hli 330 * 110 * 185 hli
DAC-D175 128 160 141 176 BF6M1013EC G1 1500 146 33.6 ib 6L-108 * 130 hli 7.15 Nws 249 * 100 * 140 hli 330 * 110 * 185 hli
DAC-D182 132 165 145 182 BF6M1013EC G1 1500 146 35.8 ib 6L-108 * 130 hli 7.15 Nws 254 * 100 * 140 hli 340 * 110 * 185 hli
DAC-D200 144 180 158 198 BF6M 1013EC G2 1500 160 39.2 ib 6L-108 * 130 hli 7.15 Nws 254 * 100 * 140 hli 340 * 110 * 185 hli
DAC-D206 150 187.5 ib 165 206 BF6M1013FCG2 1500 166 40.6 ib 6L-108 * 130 hli 7.15 Nws 258 * 100 * 150 hli 340 * 110 * 185 hli
DAC-D220 160 200 176 220 BF6M1013FCG3 1500 183 45.6 ib 6L-108 * 130 hli 7.15 Nws 258 * 100 * 150 hli 340 * 115 * 175 hli
DAC-D250 180 225 198 248 BF6M1015-LAGA 1500 208 47.5 ib 6V-132 * 145 11.906 Nws 266 * 141 * 215 435 * 170 * 223 hli
DAC-D275 200 250 220 275 BF6M1015C-LAG1A 1500 228 52.3 ib 6V-132 * 145 11.906 Nws 266 * 141 * 215 435 * 170 * 223 hli
DAC-D316 230 287.5 ib 253 316 BF6M1015C-LAG2A 1500 256 57.6 ib 6V-132 * 145 11.906 Nws 276 * 141 * 215 hli 435 * 170 * 223 hli
DAC-D350 250 312.5 ib 275 344 ib BF6M 1015C-LAG3A 1500 282 68 6V-132 * 145 11.906 Nws 276 * 141 * 215 hli 435 * 170 * 223 hli
DAC-D385 280 350 308 385 BF6M1015C-LAG4 1500 310 74.8 ib 6V-132 * 145 11.906 Nws 283 * 141 * 215 hli 435 * 170 * 223 hli
DAC-D412 300 375 330 413 BF6M 1015CP-LAG 1500 328 80.3 ib 6 V-132145 11.906 Nws 283 * 141 * 215 hli 435 * 170 * 223 hli
DAC-D500 360 450 ib 396 495 ib BFBM1015C-LAG2 1500 403 95.8 ua 8V-132 * 145 15.874 ib 315 * 156 * 215 hli 460 * 180 * 223 hli
DAC-D550 400 500 440 550 BF8M 1015CP-LAG2 1500 448 ib 106 8V-132 * 145 15.874 ib 315 * 156 * 215 hli 460 * 180 * 223 hli
DAC-D600 432 ib 540 475 ib 594 ib BF8M1015CP-LAG4 1500 480 115 8V-132 * 145 15.874 ib 315 * 156 * 215 hli 460 * 180 * 223 hli
DAC-D625 450 562.5 ib 495 ib 619 ib BF8M1015CP-LAG5 1500 509 ib 124.5 ib 8V-132 * 145 15.874 ib 315 * 156 * 215 hli 460 * 180 * 223 hli
DAC-D750 540 675 ib 594 ib 743 ib HC12V132ZL-LAG1A 1500 600 139.1 ib 12V-132 * 145 hli 23.812 Nws 372 * 180 * 235 hli 590 * 200 * 253 hli
DAC-D825 600 750 660 825 ib HC2V32 ZLAGA 1500 666 ib 154.4 ib 12V-132 * 145 hli 23.812 Nws 372 * 180 * 235 hli 590 * 200 * 253 hli
60 tzs
Genset Performance Cav Performance Qhov Loj (L * W * H)
Genset Qauv Prime hwj chim Standby Fais Fab Cav qauv Ceev Prime hwj chim Roj Cons
(100% Load)
Lub tog raj kheej-
Kab mob* Stroke
Kev khiav tawm Qhib Hom Hom ntsiag to
KW KVA KW KVA rpm ua KW L/H MM L CM CM
DAC-D30 22 27.5 ib 24.2 ib 30.25 Nws BFM3-G1 1800 25 6.6 4L-98 * 105 3.168 ib 150 * 74 * 108 220 * 90 * 120 hli
DAC-D41 30 37.5 ib 33 41.25 Nws BFM3-G2 1800 34 9 4L-98 * 105 3.168 ib 150 * 74 * 108 220 * 90 * 120 hli
DAC-D55 40 50 44 55 BFM3T 1800 45 11.4 4L-98 * 105 3.168 ib 160 * 74 * 108 225 * 90 * 120 hli
DAC-D69 50 62.5 ib 55 68.75 ib BFM3C 1800 55 13.8 ib 4L-98 * 105 3.168 ib 160 * 74 * 108 230 * 102 * 120 hli
DAC-D75 54 67.5 ib 59.4 ib 74.25 ib BF4M2012 1800 63 15.6 ib 4L-101 * 126 4.04 ib 181 * 90 * 128 hli 250 * 102 * 130 hli
DAC-D80 58 72.5 ib 63.8 ib 79.75 ib BF4M2012 1800 63 16.4 ib 4L-101 * 126 4.04 ib 181 * 90 * 128 hli 250 * 102 * 130 hli
DAC-D88 64 80 70.4 ua 88 BF4M2012C-G1 1800 79 20 4L-101 * 126 4.04 ib 185 * 90 * 128 hli 250 * 102 * 130 hli
DAC-D93 68 85 74.8 ib 93.5 ua BF4M2012C-G1 1800 79 21.9 ib 4L-101 * 126 4.04 ib 185 * 90 * 128 hli 250 * 102 * 130 hli
DAC-D100 72 90 79.2 ib 99 BF4M2012C-G1 1800 79 22.7 ib 4L-101 * 126 4.04 ib 185 * 90 * 128 hli 250 * 102 * 130 hli
DAC-D110 80 100 88 110 BF4M1012C-G2 1800 96 23.1 4L-101 * 126 4.04 ib 185 * 90 * 128 hli 250 * 102 * 130 hli
DAC-D120 86 107.5 ib 94.6 ib 118.25 Nws BF4M1012C-G2 1800 96 24.4 ib 4L-101 * 126 4.04 ib 185 * 90 * 128 hli 250 * 102 * 130 hli
DAC-D132 96 120 105.6 ib 132 BF4M1013EC-G1 1800 105 26.2 ib 4L-108 * 130 hli 4.76 ib 192 * 100 * 140 hli 265 * 108 * 152 hli
DAC-D138 100 125 110 137.5 ib BF4M1013EC-G2 1800 115 29.1 ib 4L-108 * 130 hli 4.76 ib 195 * 100 * 140 hli 265 * 108 * 152 hli
DAC-D154 112 140 123.2 ib 154 BF4M1013FC 1800 124 31.9 ib 4L-108 * 130 hli 4.76 ib 203 * 100 * 140 hli 265 * 108 * 152 hli
DAC-D165 120 150 132 165 BF6M1013EC-G1 1800 155 33.6 ib 6L-108 * 130 hli 7.15 Nws 249 * 100 * 140 hli 330 * 110 * 185 hli
DAC-D175 128 160 140.8 Nws 176 BF6M1013EC-G1 1800 155 35.8 ib 6L-108 * 130 hli 7.15 Nws 249 * 100 * 140 hli 330 * 110 * 185 hli
DAC-D193 140 175 154 192.5 ib BF6M1013EC-G1 1800 155 39 6L-108 * 130 hli 7.15 Nws 254 * 100 * 140 hli 340 * 110 * 185 hli
DAC-D220 160 200 176 220 BF6M1013EC-G2 1800 181 45.8 ib 6L-108 * 130 hli 7.15 Nws 254 * 100 * 140 hli 340 * 110 * 185 hli
DAC-D250 180 225 198 247.5 ib BF6M1013FCG3 1800 204 53 6L-108 * 130 hli 7.15 Nws 254 * 100 * 140 hli 340 * 110 * 185 hli
DAC-D275 200 250 220 275 BF6M1015-LAGB 1800 225 53.8 ib 6V-132 * 145 11.906 Nws 266 * 141 * 215 435 * 170 * 223 hli
DAC-D300 220 275 242 302.5 ib BF6M1015C-LAG1B 1800 244 58.9 ua 6V-132 * 145 11.906 Nws 266 * 141 * 215 435 * 170 * 223 hli
DAC-D350 250 312.5 ib 275 343.75 ib BF6M1015C-LAG2B 1800 279 67.3 ib 6V-132 * 145 11.906 Nws 276 * 141 * 215 hli 435 * 170 * 223 hli
DAC-D385 280 350 308 385 BF6M1015C-LAG3B 1800 306 73.8 ua 6V-132 * 145 11.906 Nws 276 * 141 * 215 hli 435 * 170 * 223 hli
DAC-D440 320 400 352 ib 440 BF6M1015CP-LAG2B 1800 351 85.9 ua 6V-132 * 145 11.906 Nws 283 * 141 * 215 hli 435 * 170 * 223 hli
DAC-D500 360 450 ib 396 495 ib BF8M1015C-LAG1B 1800 408 99.8 ua 8V-132 * 145 15.874 ib 315 * 156 * 215 hli 460 * 180 * 223 hli
DAC-D525 380 475 ib 418 522.5 ib BF8M1015CP-LAG1B 1800 429 ib 105 8V-132 * 145 15.874 ib 315 * 156 * 215 hli 460 * 180 * 223 hli
DAC-D578 420 525 462 ib 577.5 ib BF8M1015CP-LAG2B 1800 470 ib 115 8V-132 * 145 15.874 ib 315 * 156 * 215 hli 460 * 180 * 223 hli
DAC-D625 450 562.5 ib 495 ib 618.75 ib BF8M1015CP-LAG3B 1800 500 122.4 ib 8V-132 * 145 15.874 ib 315 * 156 * 215 hli 460 * 180 * 223 hli
DAC-D750 540 675 ib 594 ib 742.5 ib HC12V132ZL-LAG1B 1800 600 139.1 ib 12V-132 * 145 hli 23.812 Nws 372 * 180 * 235 hli 590 * 200 * 253 hli
DAC-D825 600 750 660 825 ib HC12V132ZL-LAG2B 1800 666 ib 154.4 ib 12V-132 * 145 hli 23.812 Nws 372 * 180 * 235 hli 590 * 200 * 253 hli

  • Yav dhau los:
  • Tom ntej:

  • cov khoom muaj feem xyuam